Name | Group | Team Size | My Rating |
---|---|---|---|
Armageddon | Escaperoom.ir | 5 | 5 / 5 |
Nightmare | Escaperoom.ir | 4 | 4.9 / 5 |
Camp Alpha | Escaperoom.ir | 6 | 4.8 / 5 |
Conjuring | Escaperoom.ir | 6 | 4.7 / 5 |
Conjuring Revised | Escaperoom.ir | 5 | 4.7 / 5 |
Plague | Escaperoom.ir | 4 | 4.1 / 5 |
Plague Revised | Escaperoom.ir | 4 | 4.2 / 5 |
13th Night | Escaperoom.ir | 9 | 4.5 / 5 |
Robbery | Escaperoom.ir | 1 | 4.7 / 5 |
The Last Supper | Escaperoom.ir | 7 | 4.3 / 5 |
Tehran 1967 | Escaperoom.ir | 4 | 3.8 / 5 |
Coffin | Escaperoom.ir | 4 | 4.4 / 5 |
Hacker | Escaperoom.ir | 5 | 4.5 / 5 |
Ghost of Bazaar | Escaperoom.ir | 4 | 3.9 / 5 |
Zolm Abad | Escaperoom.ir Karaj | 4 | 4.5 / 5 |
Majnoon | Escaperoom.ir Karaj | 4 | 3.8 / 5 |
Sadhu | Escaperoom.ir Karaj | 4 | 4.4 / 5 |
Bank Robbery | Escape Me | 5 | 3.5 / 5 |
Bank Robbery Again | Escape Me | 4 | 3.5 / 5 |
Fritz Haber Secret Bomb | Escape Me | 6 | 3.4 / 5 |
Motel Budapest 313 | Escape Me | 5 | 4.6 / 5 |
Escape From The Prison I | Escape Me | 5 | 4.4 / 5 |
Escape From The Prison II | Escape Me | 8 | 3.1 / 5 |
The Tesla Riddle | Escape Me | 6 | 4.6 / 5 |
Escape From The School | Escape Me | 3 | 4.2 / 5 |
Travel To The Moon | Escape Me | 2 | 4.1 / 5 |
Ghost House | Escape Home | 2 | 4.6 / 5 |
Mission Impossible | Escape Home | 2 | 4.5 / 5 |
Frame Up | Escape Home | 4 | 4.0 / 5 |
The Hostage | Escape Home | 1 | 3.5 / 5 |
Dead End | Escape Cube | 3 | 2.9 / 5 |
Ocean’s six | Escape Cube | 4 | 3.5 / 5 |
Gizmondo | Escape Cube | 7 | 2 / 5 |
The Alchemist | Black Box | 3 | 4.1 / 5 |
The Mine | Black Box | 3 | 3.9 / 5 |
The Ship | Black Box | 2 | 4.3 / 5 |
Room 531 | Black Box | 3 | 4.7 / 5 |
Night At The Museum | Black Box | 3 | 4.4 / 5 |
House Of Horror | Enigma | 4 | 4.0 / 5 |
War Room | Enigma | 5 | 4.1 / 5 |
Sweeney Todd | West Room | 2 | 4.1 / 5 |
Carnival of Death | Tehran Escape | 5 | 4.1 / 5 |
The Alien | Mindro | 6 | 3.8 / 5 |
Around the world in 60 minutes | Brain Game Center Tehran | 4 | 3.9 / 5 |
Mystery | Escaperoomist | 5 | 4.5 / 5 |
Sense | PrimeEscaperoom | 4 | 3.8 / 5 |
Salazar | Roamers | 5 | 4.1 / 5 |
Demons of Darkness | Ferdos Escape room | 4 | 3.5 / 5 |
The Omen | Demons of Darkness | 7 | 4.2 / 5 |
Contradiction | Fact Escape | 7 | 4.5 / 5 |
Contradiction Again | Fact Escape | 5 | 4.5 / 5 |
Purge | Xescape | 8 | 2.3 / 5 |
The Third Eye | IQ Escape | 6 | 3.6 / 5 |
CF Operation | Nayrika | 5 | 4.6 / 5 |
Magician | RazeMaz Shiraz | 5 | 4.4 / 5 |
Zar | RazeMaz Shiraz | 6 | 4.3 / 5 |
Spy | Louco2 | 7 | 4.8 / 5 |
Silence | Louco2 | 6 | 4.6 / 5 |
Last Update: Nov 22th 2023